Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1584 Harrisburg Ave 4 5 3,136 $814,900 $259 121 days
786 Fairview St 3 2 2,833 $738,900 $260 3 days
786 Fairview St 3 2 2,250 $708,900 $315 12 days
1808 Emerald Way 3 3 2,604 $540,000 $207 10 days
104 Merchant Ave Unit #WELLINGTON 4 3 2,607 $527,990 $202 66 days
1130 Collina Ln 4 3 2,460 $524,990 $213 38 days
104 Merchant Ave Unit #TONBRIDGE 3 3 2,337 $512,990 $219 156 days
104 Merchant Ave Unit #ARUNDEL 4 3 2,634 $512,990 $194 638 days
104 Merchant Ave Unit #ELGIN 4 3 2,567 $497,990 $193 638 days
104 Merchant Ave Unit #ANDOVER 3 3 2,281 $492,990 $216 522 days
663 Thoreau Dr 2 2 2,046 $489,900 $239 38 days
400 Alden St 4 3 2,251 $482,990 $214 38 days
104 Merchant Ave Unit #DUNDEE 4 3 2,304 $482,990 $209 638 days
104 Merchant Ave Unit #BROMLEY 4 3 2,566 $467,990 $182 568 days
104 Merchant Ave Unit #HELSTON 4 3 2,442 $452,990 $185 569 days
1031 Stellar Dr 4 2 1,680 $449,900 $267 5 days
104 Merchant Ave Unit #MARLOW 4 3 2,251 $443,990 $197 512 days
669 Baldwin Way 2 3 1,527 $440,000 $288 17 days
104 Merchant Ave Unit #LATIMER 3 3 1,950 $439,990 $225 155 days
104 Merchant Ave Unit #CARTER 4 3 2,103 $428,990 $203 512 days
104 Merchant Ave Unit #ANDERS 3 3 1,786 $413,990 $231 593 days
133 Farmington Way 4 4 1,929 $409,900 $212 2 days
104 Merchant Ave Unit #DARBY 3 3 1,752 $408,990 $233 593 days
1130 Alden St 3 3 2,165 $398,990 $184 113 days
4065 Marietta Ave 4 2 2,014 $359,000 $178 30 days
Average: 3.3 2.6 2,008 $400,312 $207 200 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
967 Farmdale Rd 6 2 3,234 $2,050,000 $633 33 days
726 W Main St N/A N/A N/A $999,900 Unknown 43 days
658 Melissa Ln 4 4 2,159 $639,000 $295 29 days
400 E Main St N/A N/A N/A $599,000 Unknown 61 days
400 E Main St N/A N/A N/A $599,000 Unknown 61 days
267 Prospect Rd 3 3 2,023 $594,900 $294 7 days
1116 Collina Ln 4 3 2,679 $559,990 $209 316 days
1546 Emerson Dr 3 3 3,561 $550,000 $154 24 days
1586 Emerson Dr 3 3 2,038 $530,000 $260 3 days
646 Alcott Dr 3 2 2,516 $529,000 $210 2 days
1140 Alden St 5 3 2,826 $523,990 $185 230 days
1317 Willow Creek Dr 3 3 2,201 $495,000 $224 22 days
1314 Heatherwood Dr 4 4 2,099 $484,900 $231 63 days
833 Hill St 4 3 1,890 $461,000 $243 1 day
4075 Nolt Rd 3 3 1,550 $459,900 $296 22 days
1175 Willow Creek Dr 3 3 2,088 $457,777 $219 6 days
13 W Main St 4 3 3,332 $450,000 $135 176 days
1239 Donegal Springs 3 2 1,188 $449,000 $377 15 days
1132 Ashworth St 3 3 1,795 $374,990 $208 252 days
210 Charlan Blvd 3 2 1,504 $365,000 $242 3 days
2041 Weeping Willow Ln 2 2 1,208 $365,000 $302 9 days
809 Sentz Dr 3 2 1,176 $365,000 $310 14 days
1126 Ashworth St 3 3 1,927 $359,990 $186 192 days
1145 Alden Ln 2 3 1,980 $355,990 $179 13 days
1164 Long Ln 3 2 1,363 $349,900 $256 7 days
Average: 3.2 2.6 1,879 $487,384 $247 57 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 & 103 W Main Street N/A N/A 7,355 $1,145,000 $1,145,000 $155 101 days 9/14/26
101 W Main Street N/A N/A N/A $1,230,000 $1,145,000 Unknown 34 days 8/28/26
905 W Main Street N/A N/A N/A $1,395,000 $1,125,000 Unknown 276 days 5/21/26
1588 Harrisburg Avenue 4 3 2,445 $619,900 $790,850 $323 512 days 5/20/26
2588 Mount Pleasant Road 4 4 2,864 $649,900 $650,000 $226 5 days 7/16/26
40 Jewel Drive 4 4 2,480 $640,000 $643,500 $259 5 days 7/2/26
35 Sarah Lane 4 3 2,240 $579,900 $625,000 $279 2 days 3/27/26
789 Colebrook Road 4 3 2,276 $599,900 $600,000 $263 11 days 8/3/26
257 Park Avenue 3 3 2,425 $525,000 $577,000 $237 5 days 6/18/26
527 Peace Avenue 4 3 2,388 $575,000 $575,000 $240 1 day 8/3/26
527 Florin Avenue 3 4 2,479 $560,000 $575,000 $231 8 days 6/18/26
1862 Emerald Way 3 3 1,900 $559,009 $570,000 $300 4 days 7/21/26
1820 Emerald Way 3 3 1,810 $544,900 $565,000 $312 5 days 8/13/26
1890 Emerald Way 3 2 1,900 $545,000 $560,000 $294 6 days 9/22/26
1855 Emerald Way 3 3 2,381 $545,000 $560,000 $235 3 days 8/28/26
1829 Emerald Way 4 3 2,515 $549,900 $560,000 $222 2 days 5/13/26
338 Locust Lane 4 3 2,856 $549,900 $560,000 $196 5 days 4/17/26
405 Sagamore Hill 4 4 2,928 $549,000 $549,000 $187 20 days 7/16/26
1813 Emerald Way 3 2 1,915 $525,000 $540,000 $281 1 day 9/21/26
1124 Alden Street 4 3 2,826 $524,990 $538,620 $190 16 days 5/15/26
536 Fairview Road 4 2 1,924 $499,900 $525,000 $272 5 days 7/29/26
707 Thoreau Drive 3 2 2,296 $530,000 $517,500 $225 14 days 9/18/26
1332 Willow Creek Drive 3 4 2,596 $499,900 $510,000 $196 7 days 9/16/26
1411 Willow Creek Drive 5 3 2,534 $519,000 $507,000 $200 28 days 6/15/26
9 Marietta Avenue N/A N/A N/A $500,000 $500,000 Unknown 31 days 7/17/26
Average: 3.1 2.4 1,755 $399,766 $401,719 $228 23 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135