Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Violets Path 8 6 8,843 $1,790,000 $202 Unknown
1963 Sheaffer Rd N/A N/A N/A $1,300,000 Unknown Unknown
104 Monument Dr 5 5 5,776 $1,195,000 $206 Unknown
1414 Keener Rd 3 2 2,527 $975,000 $385 Unknown
30 Acorn Ln 5 5 4,996 $860,000 $172 Unknown
1584 Harrisburg Ave 4 5 4,336 $814,900 $187 Unknown
234 Crimson Ln 4 3 5,161 $799,900 $154 Unknown
9449 Elizabethtown Rd N/A N/A N/A $769,000 Unknown Unknown
229 Poplar Ln 4 4 4,287 $699,900 $163 Unknown
405 S Market St N/A N/A N/A $649,900 Unknown Unknown
1569 Stonemill Dr 3 2 1,584 $580,000 $366 Unknown
78 Parkview Dr N/A N/A 3,104 $549,900 $177 Unknown
78 Parkview Dr 5 4 3,104 $549,900 $177 Unknown
244 246 N Market St N/A N/A 1,744 $542,500 $311 Unknown
294 Westview Dr 4 3 2,472 $540,000 $218 Unknown
380 Ridgefield Dr 3 3 2,090 $509,900 $243 Unknown
112-114 W Harrisburg Ave N/A N/A 3,904 $500,000 $128 Unknown
112-114 W Harrisburg Ave 6 4 3,904 $500,000 $128 Unknown
No address 3 3 2,138 $499,500 $233 Unknown
Ridgefield Dr 3 3 2,103 $499,500 $237 Unknown
316 Ridgefield Dr 3 3 2,190 $498,000 $227 Unknown
320 Ridgefield Dr 3 3 1,995 $495,000 $248 Unknown
42 Tower Dr 3 3 2,100 $489,900 $233 Unknown
450 Sunrise Blvd 3 3 1,892 $469,000 $247 Unknown
816 Westbrooke Dr 4 3 1,868 $459,000 $245 Unknown
Average: 3.2 2.7 2,175 $429,722 $200 N/A day
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hershey Rd N/A N/A N/A $10,500,000 Unknown Unknown
1346 Bair Rd 4 4 3,753 $969,000 $258 Unknown
207 Ridgefield Dr 4 3 2,415 $657,900 $272 Unknown
111 Crimson Ln 4 3 3,607 $625,000 $173 Unknown
133 Risser Rd 5 3 2,863 $600,000 $209 Unknown
406 W Bainbridge St 3 4 2,937 $575,000 $195 Unknown
226 Dogwood Dr 4 3 3,024 $539,900 $178 Unknown
37-39 E Willow St N/A N/A N/A $519,000 Unknown Unknown
37-39 E Willow St N/A N/A 3,084 $519,000 $168 Unknown
247 Hillcrest Ln 4 3 2,759 $499,900 $181 Unknown
390 Miller Rd 3 1 1,300 $485,000 $373 Unknown
1007 Bear Creek Rd 3 3 1,872 $450,000 $240 Unknown
1010 Hillside Ave 4 3 2,202 $449,900 $204 Unknown
307 Ridgefield Dr 3 3 1,728 $449,000 $259 Unknown
122 N 3rd St 4 3 2,814 $439,900 $156 Unknown
270 Hilltop View Way 3 2 2,624 $429,900 $163 Unknown
126 Meadow View Ln 3 2 1,875 $424,900 $226 Unknown
203 W High St N/A N/A 2,250 $415,000 $184 Unknown
608 E Hummelstown St 4 3 2,015 $399,900 $198 Unknown
960 Mount Gretna Rd 3 3 1,848 $379,900 $205 Unknown
1751 Stonemill Dr 3 2 1,670 $375,000 $224 Unknown
459 Aberdeen Rd 3 2 1,980 $369,900 $186 Unknown
8 N Conifer Dr 4 3 1,986 $369,200 $185 Unknown
140 Canvasback Ln Unit 22 3 3 1,956 $365,000 $186 Unknown
8 Arrowhead Dr 3 3 2,075 $365,000 $175 Unknown
Average: 3.2 2.4 1,957 $564,020 $193 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 Prospect Rd 3 1 1,680 $2,995,000 $2,850,000 $1,696 Unknown 8/28/26
115 Monument Dr 4 4 5,448 $1,295,000 $1,262,625 $231 Unknown 5/1/26
295 Dogwood Dr 5 5 6,256 $1,100,000 $1,150,000 $183 Unknown 3/30/26
290 Locust Grove Rd 4 3 3,708 $900,000 $900,000 $242 Unknown 6/22/26
1588 Harrisburg Ave 4 3 2,445 $619,900 $790,850 $323 Unknown 5/20/26
42 Bullrush Lndg 5 4 4,644 $759,900 $760,000 $163 Unknown 4/14/26
537 Miller Rd 4 3 2,962 $700,000 $700,000 $236 Unknown 9/21/26
37 Violets Path 5 5 4,250 $699,900 $700,000 $164 Unknown 8/7/26
116 Freys Rd 5 3 3,564 $699,000 $695,000 $195 Unknown 4/10/26
116 Fawn Dr 4 4 3,158 $699,900 $690,000 $218 Unknown 5/20/26
112 Saw Mill Rd 4 4 4,826 $649,900 $665,000 $137 Unknown 6/23/26
131 Freys Rd 4 3 2,786 $674,900 $650,000 $233 Unknown 8/21/26
25 Beechwood Ln N/A N/A N/A $800,000 $650,000 Unknown Unknown 6/2/26
5800 Bossler Rd 4 4 3,057 $595,000 $625,800 $204 Unknown 7/31/26
220 Pebble Dr 4 3 3,101 $625,000 $612,500 $197 Unknown 6/9/26
643 Ridgeview Rd S 4 4 3,531 $624,000 $610,000 $172 Unknown 6/19/26
425 E College Ave 4 4 3,438 $614,900 $603,500 $175 Unknown 7/8/26
701 Hampden Rd 4 3 3,750 $585,000 $595,000 $158 Unknown 5/15/26
107 Sparrow Ln 4 3 2,227 $599,900 $589,900 $264 Unknown 4/30/26
100 Eagle Pkwy 4 3 2,383 $581,770 $581,770 $244 Unknown 3/31/26
678 W Ridge Rd 5 4 3,444 $539,900 $575,000 $166 Unknown 6/30/26
251 Poplar Ln 5 3 2,621 $550,000 $572,000 $218 Unknown 9/4/26
3 Marsh Run 3 2 2,000 $574,900 $570,000 $285 Unknown 4/24/26
583 Miller Rd 4 3 2,008 $549,000 $565,000 $281 Unknown 6/30/26
224 Bullrush Lndg 4 3 3,385 $569,000 $560,000 $165 Unknown 8/5/26
Average: 3.3 2.4 2,035 $401,133 $402,605 $202 N/A day
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185