Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Hummingbird Way 5 4 3,275 $1,395,000 $425 Unknown
500 Sunset Blvd 4 4 4,107 $975,000 $237 Unknown
741 Sunset Blvd 5 4 3,788 $855,800 $225 Unknown
412 Timber Bridge Ln 5 6 6,015 $849,990 $141 Unknown
832 Sunset Blvd 5 3 3,099 $756,900 $244 Unknown
231 E Main St N/A N/A N/A $699,900 Unknown Unknown
231 E Main St N/A N/A N/A $699,900 Unknown Unknown
231 E Main St 6 6 5,838 $699,900 $119 Unknown
720 Longwood Mnr 2 2 1,839 $665,900 $362 Unknown
212 Pinnacle Ridge Dr 2 2 2,022 $652,100 $322 Unknown
208 Pinnacle Ridge Dr 2 2 1,884 $637,900 $338 Unknown
528 Winding Creek Blvd 3 3 2,614 $634,900 $242 Unknown
23 Pin Oak St 4 3 4,014 $589,900 $146 Unknown
43 E Maple St N/A N/A 3,993 $564,900 $141 Unknown
271 Red Haven Rd 4 3 2,412 $549,900 $227 Unknown
536 Stone Gate Blvd 3 3 2,364 $549,900 $232 Unknown
938 N Lincoln St 3 3 2,157 $545,990 $253 Unknown
528 Stone Gate Blvd 3 3 2,364 $545,200 $230 Unknown
446 Old Farm Rd 5 5 3,136 $529,900 $168 Unknown
Stone Gate Blvd 3 3 2,366 $507,500 $214 Unknown
532 Stone Gate Blvd 2 2 1,714 $504,500 $294 Unknown
524 Stone Gate Blvd 2 2 1,617 $499,800 $309 Unknown
00 Pinnacle Ridge Dr 2 2 1,839 $497,800 $270 Unknown
525 Stone Gate Blvd 3 3 2,366 $494,700 $209 Unknown
248 Macintosh Dr 3 3 2,352 $489,900 $208 Unknown
Average: 2.9 2.5 2,038 $391,249 $194 N/A day
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Hummingbird Way 4 4 3,097 $1,238,601 $399 Unknown
324 W Orchard Dr 5 7 6,493 $899,999 $138 Unknown
6 Highland Dr 5 6 5,684 $899,777 $158 Unknown
600 Sunset Blvd 3 3 2,573 $694,200 $269 Unknown
504 Winding Creek Blvd 2 2 1,884 $641,800 $340 Unknown
25 Lexington Dr 5 5 3,526 $615,000 $174 Unknown
641 Sunset Blvd 4 3 2,450 $579,900 $236 Unknown
475 Pinnacle Ridge Dr 2 2 2,248 $569,900 $253 Unknown
434 Sweetwater Dr 4 3 2,752 $545,000 $198 Unknown
182 Pickwick Cir 4 3 2,768 $545,000 $196 Unknown
500 Sweetwater Dr 3 3 2,697 $543,500 $201 Unknown
239 Lawn Rd 3 2 1,952 $539,900 $276 Unknown
504 Hamilton Ln 3 2 2,071 $539,900 $260 Unknown
456 Stone Gate Blvd 2 2 2,286 $539,500 $236 Unknown
128 Macintosh Dr 3 4 2,755 $520,000 $188 Unknown
537 Stone Gate Blvd 3 3 2,364 $518,300 $219 Unknown
620 Fir St 3 3 2,996 $490,000 $163 Unknown
333 Gravel Hill Rd 3 1 2,460 $435,000 $176 Unknown
685 Coachman Ln 5 3 2,112 $425,000 $201 Unknown
42 Canterbury Ln 3 3 2,086 $423,400 $202 Unknown
129 W Main N/A N/A 3,400 $416,000 $122 Unknown
176 Palmyra Rd 3 3 2,756 $410,000 $148 Unknown
44 Canterbury Ln 3 3 2,090 $409,300 $195 Unknown
11 W Larch St 4 2 2,594 $398,500 $153 Unknown
43 Fairfax Ln 3 2 1,832 $365,000 $199 Unknown
Average: 3.2 2.6 2,260 $443,025 $201 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5683 Gingrich Rd 6 7 5,166 $2,100,000 $2,338,250 $452 Unknown 6/22/26
526 Stanley Dr 4 5 5,305 $1,350,000 $1,350,000 $254 Unknown 7/24/26
95 Laurel Ln 3 4 4,100 $1,299,999 $1,303,000 $317 Unknown 6/22/26
1392 Fox Hill Dr 4 5 3,628 $1,125,000 $1,145,000 $315 Unknown 7/22/26
110 Fox Rd 3 3 4,535 $1,199,900 $1,090,000 $240 Unknown 8/19/26
30 Mockingbird Ln L-0017 Ln 5 5 4,081 $825,000 $880,000 $215 Unknown 6/1/26
289 Sweetwater Dr 5 4 4,567 $770,000 $800,000 $175 Unknown 7/7/26
733 Sunset Blvd 4 3 2,928 $791,100 $791,100 $270 Unknown 4/29/26
504 Breezewood Ln 5 3 3,473 $797,500 $785,000 $226 Unknown 7/15/26
529 Breezewood Ln 5 4 3,884 $785,000 $784,500 $201 Unknown 8/31/26
141 Bell Rd 4 4 3,886 $774,900 $745,000 $191 Unknown 6/30/26
500 Winding Creek Blvd 2 2 2,022 $719,847 $719,847 $356 Unknown 6/10/26
625 Pinnacle Ridge Dr 3 3 2,824 $719,275 $719,275 $254 Unknown 6/10/26
16 Whippoorwill Dr 4 3 3,326 $685,000 $700,000 $210 Unknown 5/18/26
5 Jan Dale Ave 4 3 3,780 $680,000 $685,000 $181 Unknown 7/7/26
627 Saddle Rd 4 4 4,944 $650,000 $660,000 $133 Unknown 9/25/26
54 Oxford Rd 4 3 3,384 $665,000 $660,000 $195 Unknown 6/18/26
21 Saratoga Run L-0121 Run 4 4 4,720 $665,900 $655,000 $138 Unknown 4/8/26
107 Gold Finch Dr 4 3 4,020 $649,900 $649,000 $161 Unknown 5/11/26
709 Longwood Mnr 2 2 2,022 $640,476 $640,476 $316 Unknown 6/9/26
114 Stanley Dr 7 4 3,305 $637,000 $625,000 $189 Unknown 7/22/26
174 Chesterfield Dr 5 4 3,268 $605,000 $620,000 $189 Unknown 5/29/26
204 Pinnacle Ridge Dr 2 2 2,003 $619,800 $619,800 $309 Unknown 8/14/26
509 Sunset Blvd 4 3 2,447 $609,900 $609,900 $249 Unknown 4/22/26
637 Sunset Blvd 4 3 2,418 $606,300 $595,900 $246 Unknown 5/29/26
Average: 3.2 2.6 2,215 $440,417 $440,268 $199 N/A day
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157