Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Duke Street N/A N/A N/A $6,375,000 Unknown 122 days
136 Stillcreek Rd Unit #LOT 11 3 3 2,356 $876,500 $372 521 days
253 Bellaride Ln Unit #52 4 3 2,236 $559,900 $250 369 days
112 Copperstone Ct Unit #48 3 3 1,800 $529,900 $294 600 days
114 Field Lane 3 4 2,487 $520,990 $209 17 days
203 Bellaride Ln 3 2 1,797 $504,458 $280 47 days
181 Copperstone Ct 3 3 2,183 $475,000 $217 20 days
215 Bellaride Ln Unit #LOT 71 3 3 1,906 $474,900 $249 374 days
221 Bellaride Ln Unit #68 3 3 1,785 $468,900 $262 319 days
31 S Duke St N/A N/A N/A $429,500 Unknown 619 days
219 Bellaride Ln Unit #69 2 2 1,412 $419,900 $297 319 days
401 Penn View Dr 4 3 1,934 $399,500 $206 13 days
122 Elizabeth St 4 2 1,075 $385,000 $358 1 day
118 Elizabeth St 3 2 1,488 $385,000 $258 32 days
118 N George St 4 2 2,371 $329,000 $138 32 days
121 Creekgate Ct 2 3 1,576 $325,000 $206 79 days
17 W Cottage Ave 3 1 1,518 $255,000 $167 70 days
32 S Duke St N/A N/A N/A $94,900 Unknown 619 days
67 Slackwater N/A N/A N/A $79,900 Unknown 619 days
65 Slackwater N/A N/A N/A $79,900 Unknown 619 days
66 Slackwater N/A N/A N/A $79,900 Unknown 619 days
Average: 3.1 2.6 1,861 $668,954 $251 287 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
656 Crestgate Pl 3 3 2,755 $599,900 $217 3 days
201 Bellaride Ln 4 3 N/A $559,557 Unknown 1 day
112 Sawgrass Dr 3 3 1,701 $529,900 $311 51 days
217 Bellaride Ln Unit #70 2 2 1,412 $438,900 $310 285 days
47 Wabank Rd 3 2 1,544 $349,900 $226 62 days
3 Laurelgate Pl 3 2 1,598 $329,900 $206 8 days
34 Wabank Rd 2 2 1,236 $325,000 $262 5 days
801 Tanglegate Pl 2 3 1,233 $300,000 $243 24 days
416 N Prince St 2 1 1,300 $299,900 $230 4 days
409 Stonegate Ct 3 3 1,464 $290,000 $198 9 days
314 Windgate Ct 3 3 1,502 $289,900 $193 10 days
19 W Cottage Ave 3 2 1,687 $285,000 $168 22 days
145 Knollwood Rd 3 3 1,292 $275,000 $212 44 days
11 Duke St 2 1 863 $274,900 $318 16 days
129 Creekgate Ct 2 3 1,903 $269,995 $141 11 days
33 Sunrise Ter 4 3 1,360 $254,990 $187 4 days
199 Oak Knoll Cir 1 1 980 $180,000 $183 6 days
Average: 2.6 2.4 1,489 $344,278 $225 33 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 Indian Run Road 3 2 2,362 $850,000 $855,000 $361 14 days 7/31/26
354 W Charlotte Street 4 3 2,975 $625,000 $660,000 $221 2 days 6/25/26
344 W Charlotte Street 4 3 2,555 $649,900 $632,000 $247 6 days 6/17/26
122 Creekgate Court 4 4 2,168 $650,000 $630,000 $290 37 days 9/1/26
259 Bellaride Lane Unit #49 3 2 1,843 $614,900 $605,500 $328 183 days 4/20/26
14 Chamberlain Lane 4 3 2,642 $587,600 $569,900 $215 14 days 6/4/26
426 W Charlotte Street 3 2 2,084 $525,000 $555,000 $266 7 days 6/8/26
581 Stehman Church Road 3 2 1,504 $525,000 $525,000 $349 4 days 9/4/26
213 Bellaride Lane Unit #LOT 72 3 3 1,906 $519,900 $519,900 $272 126 days 4/10/26
136 Sawgrass Drive 2 2 1,747 $509,900 $510,000 $291 9 days 9/25/26
221 Sawgrass Drive 3 3 1,740 $499,900 $500,000 $287 11 days 5/14/26
223 Bellaride Lane Unit #67 3 3 1,785 $499,516 $499,416 $279 271 days 9/25/26
132 Copperstone Court Unit #53 3 2 1,760 $489,999 $489,900 $278 961 days 6/4/26
125 Village Drive 2 3 2,319 $469,990 $469,990 $202 95 days 8/18/26
109 Village Drive 3 3 2,487 $470,990 $464,990 $186 140 days 6/22/26
211 Bellaride Lane 3 3 1,932 $449,900 $449,900 $232 95 days 7/17/26
22 Hillcrest Drive 3 2 1,796 $389,900 $445,000 $247 4 days 5/28/26
152 Elizabeth Street 3 2 1,225 $415,000 $415,000 $338 5 days 9/21/26
313-315 E Cottage Avenue N/A N/A 1,488 $449,900 $415,000 $278 19 days 8/31/26
36 W Charlotte Street 3 2 1,120 $409,000 $400,000 $357 2 days 9/17/26
73 N Duke Street 4 2 1,654 $400,000 $400,000 $241 17 days 7/29/26
455-457 N George Street N/A N/A 3,060 $399,900 $390,000 $127 37 days 4/24/26
Walnut Hill Road N/A N/A N/A $200,000 $387,100 Unknown 16 days 7/10/26
249 Letort Road 3 2 2,041 $379,900 $385,900 $189 3 days 9/1/26
428 Manor Avenue 4 2 1,839 $369,900 $380,000 $206 5 days 9/3/26
Average: 3.1 2.2 1,623 $374,879 $379,667 $239 41 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63