Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Coffee Goss Rd 6 6 8,589 $1,199,000 $139 Unknown
786 Fairview St 3 2 2,833 $738,900 $260 Unknown
786 Fairview St 3 2 2,250 $708,900 $315 Unknown
38-40 E Front St N/A N/A N/A $549,900 Unknown Unknown
104 Merchant Ave Unit WELLINGTON 4 3 2,607 $527,990 $202 Unknown
1130 Collina Ln 4 3 2,460 $524,990 $213 Unknown
104 Merchant Ave Unit TONBRIDGE 3 3 2,337 $512,990 $219 Unknown
104 Merchant Ave Unit ARUNDEL 4 3 2,634 $512,990 $194 Unknown
104 Merchant Ave Unit ELGIN 4 3 2,567 $497,990 $193 Unknown
676 W Market St 5 5 4,480 $494,900 $110 Unknown
104 Merchant Ave Unit ANDOVER 3 3 2,281 $492,990 $216 Unknown
104 Merchant Ave Unit DUNDEE 4 3 2,304 $482,990 $209 Unknown
1220 W Main St N/A N/A N/A $475,000 Unknown Unknown
104 Merchant Ave Unit BROMLEY 4 3 2,566 $467,990 $182 Unknown
104 Merchant Ave Unit HELSTON 4 3 2,442 $452,990 $185 Unknown
1031 Stellar Dr 4 2 2,580 $449,900 $174 Unknown
104 Merchant Ave Unit MARLOW 4 3 2,251 $443,990 $197 Unknown
104 Merchant Ave Unit LATIMER 3 3 1,950 $439,990 $225 Unknown
104 Merchant Ave Unit CARTER 4 3 2,103 $428,990 $203 Unknown
1861 Hauenstein Rd 3 2 2,186 $424,900 $194 Unknown
104 Merchant Ave Unit ANDERS 3 3 1,786 $413,990 $231 Unknown
133 Farmington Way 4 4 2,725 $409,900 $150 Unknown
104 Merchant Ave Unit DARBY 3 3 1,752 $408,990 $233 Unknown
1130 Alden St 3 3 2,165 $398,990 $184 Unknown
110 E Market St N/A N/A 3,180 $395,500 $124 Unknown
Average: 3.3 2.7 2,265 $397,938 $187 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 W Main St N/A N/A N/A $999,900 Unknown Unknown
658 Melissa Ln 4 4 2,959 $639,000 $215 Unknown
400 E Main St N/A N/A N/A $599,000 Unknown Unknown
400 E Main St N/A N/A N/A $599,000 Unknown Unknown
1116 Collina Ln 4 3 2,679 $559,990 $209 Unknown
1140 Alden St 5 3 2,826 $523,990 $185 Unknown
400 Alden St 4 3 2,251 $482,990 $214 Unknown
232 Charlan Blvd 3 3 2,968 $469,900 $158 Unknown
833 Hill St 4 3 1,890 $461,000 $243 Unknown
13 W Main St 4 3 3,332 $450,000 $135 Unknown
1239 Donegal Spgs 3 2 1,728 $449,000 $259 Unknown
27 Gwen Cir 3 2 2,098 $389,900 $185 Unknown
1132 Ashworth St 3 3 1,795 $374,990 $208 Unknown
210 Charlan Blvd 3 2 1,504 $365,000 $242 Unknown
809 Sentz Dr 3 2 1,176 $365,000 $310 Unknown
1126 Ashworth St 3 3 1,927 $359,990 $186 Unknown
1145 Alden Ln 2 3 1,980 $355,990 $179 Unknown
478 Rear Wasp 3 1 2,700 $350,000 $129 Unknown
1164 Long Ln 3 2 1,943 $349,900 $180 Unknown
1120 Ashworth St 3 3 1,565 $348,990 $222 Unknown
368 Coffee Goss Rd 3 2 1,254 $339,900 $271 Unknown
108 Ashley Dr 3 2 1,648 $334,900 $203 Unknown
125 Endslow Rd 3 2 1,884 $330,000 $175 Unknown
1128 Ashworth St 3 3 1,565 $329,990 $210 Unknown
1116 Ashworth St 3 3 1,565 $328,990 $210 Unknown
Average: 3.1 2.3 1,851 $376,915 $195 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 W Main St N/A N/A N/A $1,230,000 $1,145,000 Unknown Unknown 8/28/26
101 & 103 W Main St N/A N/A 7,355 $1,145,000 $1,145,000 $155 Unknown 9/14/26
905 W Main St N/A N/A N/A $1,395,000 $1,125,000 Unknown Unknown 5/21/26
2588 Mount Pleasant Rd 4 4 4,600 $649,900 $650,000 $141 Unknown 7/16/26
40 Jewel Dr 4 4 3,400 $640,000 $643,500 $189 Unknown 7/2/26
258 W Fairview Ave 4 3 3,004 $625,000 $635,000 $211 Unknown 5/4/26
225 W Market St 5 3 3,985 $600,000 $610,000 $153 Unknown 6/29/26
789 Colebrook Rd 4 3 2,681 $599,900 $600,000 $223 Unknown 8/3/26
100 & 104 E High St 8 4 4,029 $595,000 $595,000 $147 Unknown 9/10/26
257 Park Ave 3 3 2,425 $525,000 $577,000 $237 Unknown 6/18/26
527 Peace Ave 4 3 2,388 $575,000 $575,000 $240 Unknown 8/3/26
527 Florin Ave 3 4 3,547 $560,000 $575,000 $162 Unknown 6/18/26
338 Locust Ln 4 3 2,856 $549,900 $560,000 $196 Unknown 4/17/26
405 Sagamore Hl 4 4 2,928 $549,000 $549,000 $187 Unknown 7/16/26
1124 Alden St 4 3 2,826 $524,990 $538,620 $190 Unknown 5/15/26
262 Coffee Goss Rd 4 4 2,664 $525,000 $535,000 $200 Unknown 8/10/26
219 Coffee Goss Rd Unit LOT 102 4 3 2,465 $534,900 $534,900 $216 Unknown 5/1/26
536 Fairview Rd 4 2 2,364 $499,900 $525,000 $222 Unknown 7/29/26
9 Marietta Ave N/A N/A N/A $500,000 $500,000 Unknown Unknown 7/17/26
406 E Hazel Ave 3 2 1,618 $500,000 $500,000 $309 Unknown 6/18/26
1138 Alden St 4 3 2,838 $497,990 $497,990 $175 Unknown 6/26/26
168 Vinegar Ferry Rd 4 3 2,114 $495,000 $495,000 $234 Unknown 8/14/26
119 Countryside Ln 4 3 2,576 $499,900 $490,000 $190 Unknown 8/17/26
233 Midland Cir 4 3 2,150 $485,000 $490,000 $227 Unknown 7/27/26
133 Charlan Blvd 4 3 2,302 $487,000 $487,000 $211 Unknown 6/17/26
Average: 3.3 2.4 1,940 $372,506 $374,497 $194 N/A day
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141