Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Weavertown Rd 10 3 7,395 $1,500,000 $202 Unknown
41 Garloff Rd 3 3 2,397 $595,000 $248 Unknown
106 Grove Ln 3 2 1,768 $589,900 $333 Unknown
46 Clover Dr Unit 46 3 3 1,968 $559,900 $284 Unknown
Grove Lane 3 2 1,768 $554,900 $313 Unknown
32 Clover Dr Unit 53 3 2 1,981 $517,163 $261 Unknown
535 Frystown Rd N/A N/A N/A $504,900 Unknown Unknown
535 Frystown Rd N/A N/A N/A $504,900 Unknown Unknown
68 Clover Dr Unit 35 3 2 1,800 $501,222 $278 Unknown
12 Thistle Ct 4 3 3,269 $499,900 $152 Unknown
24 Clover Dr Unit 56 2 2 1,412 $494,436 $350 Unknown
28 Clover Dr Unit 54 3 3 2,006 $483,999 $241 Unknown
7646 Lancaster Ave N/A N/A N/A $449,000 Unknown Unknown
61 Clover Dr Unit 69 2 2 1,000 $414,900 $414 Unknown
49 Clover Dr Unit 65 2 2 1,394 $413,453 $296 Unknown
520 Stracks Dam Rd 5 3 2,800 $385,000 $137 Unknown
537 W Main St N/A N/A 2,284 $319,000 $139 Unknown
206 W Mckinley Ave 3 2 1,269 $309,900 $244 Unknown
535 Frystown Rd 3 3 3,000 $294,900 $98 Unknown
535 Frystown Rd N/A N/A N/A $294,900 Unknown Unknown
68 Springhouse Dr 2 2 1,784 $287,000 $160 Unknown
6 Rosemont Dr 3 2 1,747 $278,000 $159 Unknown
111 S Locust St 3 2 1,568 $275,000 $175 Unknown
129 Arbor Dr 3 2 1,737 $249,900 $143 Unknown
8 Madeleine Dr 3 2 1,720 $225,000 $130 Unknown
Average: 3.3 2.3 2,069 $418,340 $213 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 S Railroad St N/A N/A N/A $800,000 Unknown Unknown
350 Golf Rd 3 2 1,568 $772,000 $492 Unknown
11 N College St 5 4 4,288 $599,900 $139 Unknown
265 Deep Run Rd 2 2 2,012 $500,000 $248 Unknown
104 Oaken Way 4 3 2,088 $430,000 $205 Unknown
301 Golf Rd 3 2 1,712 $415,000 $242 Unknown
429 W Main Ave 3 4 2,836 $389,900 $137 Unknown
221 W Hamilton Ave 3 3 2,329 $347,000 $148 Unknown
512 E Rosebud Rd 3 2 1,440 $334,900 $232 Unknown
156 Linda Sue Ln 3 3 2,319 $329,900 $142 Unknown
2 Shady Ln 4 3 1,898 $325,000 $171 Unknown
533 W Lincoln Ave 3 1 1,660 $280,000 $168 Unknown
18 E Maple Ave 3 2 1,716 $260,000 $151 Unknown
19 Scenic Dr 3 2 1,847 $259,900 $140 Unknown
9 Grasshopper Ct 3 2 1,276 $259,900 $203 Unknown
34 Scenic Dr 3 2 1,834 $259,000 $141 Unknown
6 W Maple Ave 5 2 1,606 $255,000 $158 Unknown
69 Laurel Dr Dr 3 2 1,200 $250,000 $208 Unknown
46 Martin Rd 3 1 1,328 $225,000 $169 Unknown
121 W Washington Ave 3 1 1,008 $215,000 $213 Unknown
24 E Carpenter Ave 2 2 1,152 $205,000 $177 Unknown
7663 Lancaster Ave 3 1 2,204 $200,000 $90 Unknown
108 E Main Ave 3 2 1,428 $175,000 $122 Unknown
106 E Main Ave 3 1 1,152 $175,000 $151 Unknown
1300 E Kercher Ave Unit 77 3 2 1,248 $100,000 $80 Unknown
Average: 3.2 2.1 1,772 $324,819 $176 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 School Rd 6 2 4,048 $5,000,000 $4,200,000 $1,037 Unknown 6/1/26
841 Stracks Dam Rd 5 5 4,800 $1,975,000 $1,975,000 $411 Unknown 6/30/26
40 Clover Dr Unit 49 4 5 3,377 $1,066,357 $1,066,357 $315 Unknown 8/4/26
40 Williams 3 3 2,000 $775,000 $825,000 $412 Unknown 5/26/26
7 Apple Creek Ln 4 4 4,465 $645,000 $645,000 $144 Unknown 7/2/26
160 N Ramona Rd 3 2 2,633 $459,900 $545,000 $206 Unknown 7/1/26
451 S Race St 4 3 3,423 $525,000 $536,000 $156 Unknown 9/4/26
17 Park View Dr 3 3 1,888 $547,900 $533,000 $282 Unknown 8/21/26
33 Clover Dr Unit 62 4 3 2,354 $517,409 $517,409 $219 Unknown 5/8/26
118 Maple St 4 3 1,728 $300,000 $500,000 $289 Unknown 7/29/26
61 W Rosebud Rd 4 2 2,004 $400,000 $490,000 $244 Unknown 6/8/26
6 Stardust Dr 4 3 3,262 $469,000 $475,000 $145 Unknown 8/20/26
204 W Reistville Rd 3 2 1,361 $375,000 $465,000 $341 Unknown 5/20/26
69 Clover Dr 3 2 1,850 $425,000 $435,000 $235 Unknown 8/13/26
9 N Butterfly Dr 3 3 2,566 $407,000 $420,000 $163 Unknown 8/7/26
428 W Main Ave 3 2 1,680 $419,000 $419,000 $249 Unknown 7/14/26
447 Beagle Rd 4 3 1,220 $400,000 $411,000 $336 Unknown 4/22/26
7 N Butterfly Dr 3 3 2,336 $395,000 $400,000 $171 Unknown 5/29/26
59 Clover Dr 2 2 2,000 $399,999 $390,000 $195 Unknown 8/28/26
4 Mayfly Ct 3 3 1,878 $390,000 $385,000 $205 Unknown 8/27/26
35 Camp Swatara Rd 3 2 1,662 $385,000 $385,000 $231 Unknown 8/13/26
106 Gable Dr 3 3 2,080 $390,000 $380,000 $182 Unknown 6/12/26
7 Lantern Ave 3 2 2,139 $325,000 $378,000 $176 Unknown 8/20/26
108 S Locust St 3 2 2,614 $375,000 $375,000 $143 Unknown 5/13/26
651 W Lincoln Ave N/A N/A N/A $450,000 $375,000 Unknown Unknown 4/17/26
Average: 3.1 2.2 1,839 $383,344 $382,946 $186 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77