Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Lititz Pike N/A N/A N/A $4,850,000 Unknown Unknown
743 S Broad St N/A N/A N/A $2,400,000 Unknown Unknown
1 Strawberry Ln 4 4 4,059 $1,460,000 $359 Unknown
3 Balsam Ln 5 5 3,279 $1,119,900 $341 Unknown
113 Cameron Ln 4 4 4,390 $1,057,000 $240 Unknown
631 W Orange St 6 5 4,392 $899,900 $204 Unknown
333 Cameron Ln Unit DEVONSHIRE 4 3 4,016 $799,927 $199 Unknown
333 Cameron Ln Unit NOTTINGHAM 4 3 3,600 $776,566 $215 Unknown
333 Cameron Ln Unit HAWTHORNE 4 3 3,646 $768,953 $210 Unknown
333 Cameron Ln Unit SEBASTIAN 4 3 2,701 $736,747 $272 Unknown
333 Cameron Ln Unit SAVANNAH 4 3 2,748 $736,194 $267 Unknown
601 E Main St N/A N/A N/A $715,000 Unknown Unknown
601 E Main St N/A N/A N/A $715,000 Unknown Unknown
39 Brookwood Dr 4 3 2,240 $649,900 $290 Unknown
50 W 28th Division Hwy N/A N/A N/A $599,000 Unknown Unknown
50 W 28th Division Hwy N/A N/A N/A $599,000 Unknown Unknown
115 Skyview Ln 4 3 2,682 $575,000 $214 Unknown
116 Meadows Bnd 3 3 1,604 $513,000 $319 Unknown
3 Brookfield Rd 3 3 2,264 $500,000 $220 Unknown
LOT 13 Thaton N/A N/A N/A $495,000 Unknown Unknown
338 Cambridge Ln 4 3 1,817 $485,000 $266 Unknown
LOT 12 Thaton N/A N/A N/A $475,000 Unknown Unknown
30 Buttonwood Dr 4 2 1,547 $444,900 $287 Unknown
LOT 14 Thaton N/A N/A N/A $425,000 Unknown Unknown
231 Park Ave 3 2 1,715 $419,900 $244 Unknown
Average: 3.2 2.4 2,044 $617,644 $223 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Bomberger Rd 4 4 4,069 $1,799,900 $442 Unknown
212 Cedar Dr 5 3 3,272 $799,000 $244 Unknown
22 Windsor Ln 4 4 3,726 $775,000 $207 Unknown
5 Stoneridge Ln 4 3 2,760 $770,000 $278 Unknown
516 Woodcrest Ave 4 4 2,462 $759,900 $308 Unknown
372 Rudy Dam Rd 5 5 3,885 $699,900 $180 Unknown
77 Tupelo St 4 3 2,642 $696,900 $263 Unknown
450 S Broad St 4 2 2,256 $650,000 $288 Unknown
805 Lincoln Rd 6 4 3,714 $650,000 $175 Unknown
1 Warren Cir 4 3 2,524 $625,000 $247 Unknown
5 Village Dr 4 3 2,849 $579,900 $203 Unknown
430 Valor Dr 3 3 2,339 $569,900 $243 Unknown
233 Acorn Ln 2 1 1,344 $550,000 $409 Unknown
22 Fox Rd 3 2 2,270 $534,800 $235 Unknown
24 Countryside Ln 4 3 2,240 $529,900 $236 Unknown
20 Wade Dr 3 3 1,764 $475,000 $269 Unknown
843 Douglas Dr 3 3 1,801 $465,000 $258 Unknown
235 Owl Hill Rd 4 2 1,552 $435,000 $280 Unknown
812 S Cedar St 4 2 2,808 $429,900 $153 Unknown
11 Woodland Ave 3 2 1,790 $399,900 $223 Unknown
138 N Liberty St 3 2 1,956 $390,000 $199 Unknown
104 Oxford Dr 3 2 1,586 $375,000 $236 Unknown
18 Pfautz Ave 3 2 2,078 $374,999 $180 Unknown
766 Keller Dr 4 4 2,407 $359,999 $149 Unknown
131 S Oak St 4 2 1,716 $350,000 $203 Unknown
Average: 3.5 2.6 2,194 $509,982 $227 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Ballstown Rd 6 6 5,538 $2,730,000 $2,730,000 $492 Unknown 8/27/26
280 Blantz Rd 5 5 6,972 $2,850,000 $2,700,000 $387 Unknown 6/30/26
1500 Furnace Hills Pike 4 1 1,716 $1,500,000 $2,670,000 $1,555 Unknown 5/15/26
2 Breezy Knl 7 4 8,132 $1,295,000 $1,300,000 $159 Unknown 5/12/26
1016 Valley Crossing Dr 5 5 3,839 $1,149,000 $1,205,000 $313 Unknown 7/17/26
5 Thaton Rd 4 4 3,220 $975,000 $950,625 $295 Unknown 5/20/26
475 Snavely Mill Rd 4 4 3,992 $895,000 $945,000 $236 Unknown 5/8/26
103 E Woods Dr 4 4 3,070 $925,000 $915,000 $298 Unknown 4/24/26
55-57 E Main St N/A N/A N/A $925,000 $905,000 Unknown Unknown 7/31/26
929 Lititz Pike N/A N/A N/A $1,150,000 $900,000 Unknown Unknown 5/1/26
88 Fox Rd 3 2 1,448 $898,600 $898,600 $620 Unknown 8/31/26
36 Brusen Dr 4 4 3,903 $849,900 $860,000 $220 Unknown 8/31/26
50 S Broad St N/A N/A N/A $850,000 $830,000 Unknown Unknown 9/16/26
1071 Valley Crossing Dr 4 3 3,047 $835,000 $815,000 $267 Unknown 6/16/26
550 Speedwell Forge Rd 3 2 2,294 $300,000 $800,000 $348 Unknown 4/30/26
80 Tupelo St 4 3 2,663 $797,700 $797,700 $299 Unknown 4/16/26
1033 Lititz Bend Dr 4 3 3,142 $779,000 $779,000 $247 Unknown 6/17/26
1012 Rabbit Hill Rd 3 2 2,220 $400,000 $775,000 $349 Unknown 5/23/26
48 N Broad St Unit 205 2 2 1,327 $775,000 $760,000 $572 Unknown 4/24/26
1102 Orchard Rd 4 3 3,454 $754,999 $754,999 $218 Unknown 9/21/26
2167 Main St N/A N/A N/A $750,000 $750,000 Unknown Unknown 8/14/26
364 Evans Rd 4 4 3,824 $679,500 $742,777 $194 Unknown 5/15/26
15 Vista Ct 4 3 2,896 $694,900 $696,900 $240 Unknown 8/27/26
258 Weston Ter 4 3 2,200 $594,900 $696,310 $316 Unknown 5/29/26
14 Walton Hill Cir 4 3 2,663 $694,700 $694,700 $260 Unknown 8/28/26
Average: 3.3 2.4 2,066 $492,749 $513,540 $249 N/A day
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172