Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 E Main St 4 2 3,148 $750,000 $238 30 days
4 Old Orchard Rd 4 3 2,596 $739,990 $285 223 days
409 Weaver Rd 5 3 1,456 $725,000 $497 16 days
350 Village Rd Unit #DEVONSHIRE 4 3 4,016 $657,207 $163 964 days
300 Sunset Ave Unit #NOTTINGHAM 4 3 3,600 $631,352 $175 789 days
350 Village Rd Unit #HAWTHORNE 4 3 3,646 $626,853 $171 1038 days
300 Sunset Ave Unit #COVINGTON 4 3 3,405 $617,824 $181 964 days
350 Village Rd Unit #AUGUSTA 4 3 2,789 $608,298 $218 789 days
350 Village Rd Unit #ARCADIA 3 2 1,982 $599,973 $302 1235 days
350 Village Rd Unit #SEBASTIAN 4 3 2,701 $595,291 $220 1038 days
300 Sunset Ave Unit #ANDREWS 3 3 1,819 $563,916 $310 1182 days
111 E Main St 3 2 1,522 $485,000 $318 40 days
420 Hilltop Rd 3 2 1,608 $460,000 $286 8 days
405 Old Post Ln 3 2 1,724 $424,900 $246 3 days
153 S Jackson St 3 2 1,360 $379,000 $278 69 days
May Post Office Rd N/A N/A N/A $350,000 Unknown 86 days
118 Washington St 4 2 1,068 $339,900 $318 2 days
Tavern Unit #BUSINESS ONLY N/A N/A N/A $268,000 Unknown 193 days
Average: 3.7 2.6 2,402 $545,694 $263 482 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Franklin St N/A N/A N/A $2,312,000 Unknown 267 days
9 Old Orchard Rd 4 3 2,508 $619,900 $247 7 days
21 Reservoir Rd 5 2 2,640 $550,000 $208 42 days
94 Lancaster Ave 4 2 2,039 $389,000 $190 4 days
256 Cross Keys Dr 3 1 1,080 $345,000 $319 15 days
24 W Denlinger Ave 3 1 1,292 $324,900 $251 6 days
1646 White Oak Rd 3 1 1,680 $300,000 $178 41 days
22 Miller St 5 1 1,224 $279,900 $228 25 days
Average: 3.9 1.6 1,780 $640,087 $232 20 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Reservoir Road 3 2 1,920 $800,000 $800,000 $416 29 days 7/7/26
414 Twin Elm Road 4 4 2,696 $715,000 $715,000 $265 9 days 4/20/26
205 Cambridge Drive 4 3 2,524 $650,000 $650,000 $257 4 days 5/20/26
50 Old Orchard Road 3 2 1,690 $567,480 $648,770 $383 1 day 8/18/26
37 Old Orchard Road 4 3 2,437 $568,910 $605,590 $248 1 day 5/8/26
47 Old Orchard Road 4 3 1,808 $497,960 $515,720 $285 1 day 8/7/26
322 Hilltop Road 4 3 2,130 $516,000 $511,000 $239 4 days 7/31/26
135 Miller Street 4 2 1,550 $500,000 $500,000 $322 37 days 6/4/26
101 Miller Street 4 2 2,176 $499,000 $470,000 $215 7 days 8/28/26
116 E Main Street 3 2 1,954 $425,000 $440,000 $225 3 days 6/9/26
250 Julia Avenue 4 2 1,924 $383,333 $410,000 $213 7 days 3/31/26
13 Pleasant View Drive 4 3 2,103 $365,000 $400,000 $190 4 days 6/15/26
1529 Village Road 4 3 2,103 $399,000 $397,500 $189 10 days 4/23/26
326 Miller Street 3 2 2,504 $409,900 $395,000 $157 70 days 9/23/26
1523 Village Road 4 2 1,863 $415,000 $395,000 $212 24 days 6/15/26
415 Old Post Lane 3 2 1,339 $375,000 $370,000 $276 20 days 9/25/26
3 Oak Lane 3 2 1,588 $325,000 $360,000 $226 2 days 8/24/26
922 N Old Road 3 2 1,979 $360,000 $360,000 $181 21 days 6/26/26
240 Asbury Lane 2 2 1,372 $349,900 $355,000 $258 60 days 6/19/26
509 Bunker Hill Road 3 2 1,382 $329,900 $355,000 $256 6 days 4/27/26
229 Pleasant View Drive 4 2 1,326 $335,000 $345,000 $260 6 days 4/7/26
1605 Lime Valley Road 3 1 1,260 $340,000 $340,000 $269 3 days 8/7/26
14 Hemlock Lane 3 2 1,200 $312,000 $312,000 $260 6 days 8/18/26
1107 Hampden Drive 3 2 1,200 $279,900 $281,000 $234 6 days 5/29/26
Southview Drive N/A N/A N/A $259,900 $259,900 Unknown 121 days 5/22/26
Average: 3.4 2.2 1,809 $430,695 $439,576 $249 18 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26