Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Merchant Ave Unit #WELLINGTON 4 3 2,607 $527,990 $202 67 days
1130 Collina Ln 4 3 2,460 $524,990 $213 39 days
104 Merchant Ave Unit #TONBRIDGE 3 3 2,337 $512,990 $219 157 days
104 Merchant Ave Unit #ARUNDEL 4 3 2,634 $512,990 $194 639 days
104 Merchant Ave Unit #ELGIN 4 3 2,567 $497,990 $193 639 days
104 Merchant Ave Unit #ANDOVER 3 3 2,281 $492,990 $216 523 days
400 Alden St 4 3 2,251 $482,990 $214 39 days
104 Merchant Ave Unit #DUNDEE 4 3 2,304 $482,990 $209 639 days
104 Merchant Ave Unit #BROMLEY 4 3 2,566 $467,990 $182 569 days
104 Merchant Ave Unit #HELSTON 4 3 2,442 $452,990 $185 570 days
104 Merchant Ave Unit #MARLOW 4 3 2,251 $443,990 $197 513 days
104 Merchant Ave Unit #LATIMER 3 3 1,950 $439,990 $225 156 days
104 Merchant Ave Unit #CARTER 4 3 2,103 $428,990 $203 513 days
104 Merchant Ave Unit #ANDERS 3 3 1,786 $413,990 $231 594 days
104 Merchant Ave Unit #DARBY 3 3 1,752 $408,990 $233 594 days
1130 Alden St 3 3 2,165 $398,990 $184 114 days
1139 Alden Ln 2 3 1,980 $356,990 $180 108 days
Average: 3.5 3.0 2,260 $461,695 $205 381 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Collina Ln 4 3 2,679 $559,990 $209 316 days
1140 Alden St 5 3 2,826 $523,990 $185 230 days
1132 Ashworth St 3 3 1,795 $374,990 $208 252 days
1126 Ashworth St 3 3 1,927 $359,990 $186 192 days
1145 Alden Ln 2 3 1,980 $355,990 $179 13 days
1120 Ashworth St 3 3 1,565 $348,990 $222 68 days
1128 Ashworth St 3 3 1,565 $329,990 $210 46 days
1116 Ashworth St 3 3 1,565 $328,990 $210 29 days
1108 Ashworth St 3 3 1,565 $324,990 $207 39 days
Average: 3.2 3.0 1,940 $389,767 $202 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Sagamore Hill 4 4 2,928 $549,000 $549,000 $187 20 days 7/16/26
1124 Alden Street 4 3 2,826 $524,990 $538,620 $190 16 days 5/15/26
1138 Alden Street 4 3 2,838 $497,990 $497,990 $175 8 days 6/26/26
319 Brittany Lane 3 3 2,360 $449,900 $454,000 $192 12 days 9/25/26
407 Ashworth Street 4 3 2,103 $449,990 $449,990 $213 204 days 6/5/26
1121 Collina Lane 3 3 1,774 $433,990 $433,990 $244 98 days 7/17/26
1129 Collina Lane 2 3 1,980 $399,990 $399,990 $202 146 days 6/12/26
203 Keinath Street 3 3 1,956 $385,000 $395,000 $201 3 days 8/3/26
1125 Collina Lane 3 4 1,980 $389,990 $389,990 $196 98 days 3/31/26
103 Talbot Street 3 3 1,920 $379,990 $380,000 $197 12 days 8/4/26
1004 Ashworth Street 3 3 1,630 $374,900 $375,000 $230 14 days 6/30/26
304 Witwer Way 3 4 1,868 $359,900 $359,900 $192 6 days 8/14/26
186 N Melhorn Drive 3 4 1,600 $349,900 $349,900 $218 21 days 6/25/26
204 Sagamore Hill 3 2 1,320 $279,900 $290,000 $219 2 days 8/24/26
233 Keinath Street 2 3 1,280 $289,000 $289,900 $226 7 days 8/28/26
Average: 3.1 3.2 2,024 $407,628 $410,218 $206 44 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15