Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 W Main St N/A N/A N/A $9,850,000 Unknown 884 days
1127 S State St N/A N/A N/A $1,100,000 Unknown 986 days
66 Stoneridge Dr 5 6 4,100 $949,900 $231 18 days
189 Ridge Ave 4 4 2,368 $799,500 $337 327 days
177 Morning Dr 5 3 3,099 $746,600 $240 95 days
1105 Lincoln Heights Ave 4 4 3,313 $699,900 $211 10 days
181 Morning Dr 3 3 2,545 $681,700 $267 131 days
00 Wyndale Dr 4 3 3,824 $678,400 $177 1333 days
154 Sunrise Ln 4 3 2,739 $653,100 $238 24 days
165 Morning Dr 4 2 2,452 $628,900 $256 12 days
187 Morning Dr 4 3 2,714 $619,900 $228 34 days
321 Freedom Dr 3 3 3,260 $595,000 $182 0 days
63 Akron Rd N/A N/A 2,880 $540,000 $187 12 days
53 Akron Rd N/A N/A 3,800 $540,000 $142 12 days
231 E Fulton St N/A N/A 2,374 $525,000 $221 6 days
00 Morning Dr 2 2 1,839 $519,200 $282 1333 days
133 Valley View 3 2 1,687 $500,000 $296 33 days
130 Martin Ave 4 4 1,756 $485,000 $276 3 days
71 Akron Rd N/A N/A 2,340 $405,000 $173 12 days
19 W King St 3 3 2,500 $395,000 $158 19 days
18 Pinewood Ave 3 2 1,137 $384,900 $338 1 day
180 Weidmansville Rd 5 2 2,124 $375,000 $176 39 days
110 Hemlock Rd 3 2 1,118 $369,900 $330 45 days
249 Fieldcrest Ln 3 2 1,860 $369,900 $198 50 days
1526 W Main St N/A N/A 2,814 $359,900 $127 4 days
Average: 3.3 2.4 2,009 $624,291 $200 145 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Glenwood Dr 4 3 2,200 $5,013,200 $2,278 30 days
164 Chapel Ln 5 5 3,108 $899,900 $289 4 days
98 Highland Ave 5 3 4,120 $835,000 $202 42 days
321 Ridge Ave 5 2 2,347 $810,000 $345 30 days
187 Ridge Ave 3 3 2,073 $669,000 $322 3 days
120 Morning Dr 4 3 2,704 $655,400 $242 11 days
1338/1340/1342 W Main St N/A N/A 4,288 $575,000 $134 15 days
1338/1340/1342 W Main St N/A N/A N/A $575,000 Unknown 15 days
300 Liberty St 4 3 2,312 $569,000 $246 6 days
71 Summerlyn Dr 4 3 2,845 $550,000 $193 3 days
1015 Martin Ave 4 3 2,865 $545,000 $190 94 days
698 W Church Rd 4 3 2,313 $474,900 $205 3 days
1140 Marie Ave 3 2 2,000 $445,000 $222 3 days
6 Misty 3 3 1,444 $429,000 $297 4 days
51 Blackberry Ln 3 2 1,595 $424,900 $266 22 days
804 Timothy Ln 4 2 1,713 $415,000 $242 28 days
190 Mason Dr 3 2 1,430 $410,000 $286 7 days
4 Pacific Blvd 3 4 1,622 $399,900 $246 2 days
860 N Reading Road N/A N/A N/A $399,900 Unknown 70 days
128 Fieldcrest Ln 3 2 1,926 $399,900 $207 3 days
941 Pleasant View Rd 3 2 1,334 $389,000 $291 9 days
50 Bloomfield Dr 2 2 1,322 $385,000 $291 26 days
27 Coolidge Dr 3 2 1,416 $379,000 $267 6 days
4 Weaver Ave 3 3 1,728 $369,900 $214 8 days
1319 W Main St 4 2 2,278 $357,250 $156 52 days
Average: 3.2 2.3 1,769 $466,022 $256 30 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Forney Drive N/A N/A N/A $14,400,000 $13,873,000 Unknown 121 days 4/30/26
301 W Main Street N/A N/A N/A $1,300,000 $1,200,000 Unknown 226 days 5/20/26
54 Circle Rock Drive 5 4 2,147 $574,900 $650,000 $302 2 days 6/15/26
144 Sunrise Lane 3 3 2,562 $628,800 $623,800 $243 181 days 4/30/26
357 Home Towne Boulevard 3 3 3,325 $599,500 $622,000 $187 1 day 7/9/26
986 Hammon Avenue 3 3 2,653 $569,000 $600,000 $226 1 day 8/24/26
133 Wyndale Drive 2 2 2,163 $614,900 $595,000 $275 21 days 8/14/26
131 Sunrise Lane 4 3 2,651 $589,100 $589,495 $222 216 days 4/10/26
154 Valley View Drive 5 3 1,640 $469,900 $585,000 $356 2 days 3/31/26
560 S Reading Road N/A N/A N/A $990,000 $575,000 Unknown 553 days 4/30/26
180 Agape Drive 4 4 2,750 $500,000 $551,700 $200 3 days 9/3/26
326 Tradition Lane 2 2 2,056 $550,000 $550,000 $267 2 days 9/10/26
24 Amber Lane 4 3 2,243 $490,000 $550,000 $245 6 days 5/26/26
701 Pershing Avenue 3 3 2,348 $500,000 $535,000 $227 3 days 6/1/26
45 Tyler Drive 5 4 2,661 $530,000 $530,000 $199 5 days 6/17/26
308 Liberty Street 3 2 2,128 $530,000 $520,000 $244 23 days 4/20/26
29 Summerlyn Drive 4 3 2,557 $519,900 $519,900 $203 7 days 6/1/26
740 Lincoln Gardens Road 3 2 1,955 $510,000 $510,000 $260 28 days 7/9/26
20 Broad Street 3 3 2,543 $514,900 $507,500 $199 25 days 4/1/26
1 Carriage Lane 4 3 2,016 $460,000 $500,000 $248 3 days 8/6/26
69 Misty Lane 3 2 1,600 $495,000 $500,000 $312 6 days 6/29/26
1032 Clearview Avenue 5 4 2,385 $495,000 $500,000 $209 7 days 6/18/26
No address 4 2 1,934 $495,000 $495,000 $255 7 days 7/31/26
330 S Reamstown Road 4 2 2,145 $490,000 $490,000 $228 30 days 7/3/26
367 Ridge Avenue 4 3 2,324 $490,000 $480,000 $206 3 days 8/21/26
Average: 3.2 2.3 1,662 $442,788 $446,387 $218 20 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159