Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Hideaway Dr 3 2 2,288 $1,200,000 $524 Unknown
196 Hideaway Dr 3 2 2,288 $1,200,000 $524 Unknown
204 Herrville Rd 12 4 5,200 $939,000 $180 Unknown
204 Herrville Rd N/A N/A 5,200 $939,000 $180 Unknown
76 Long Ln 4 4 3,001 $859,900 $286 Unknown
70 Long Ln 4 4 3,001 $859,900 $286 Unknown
6 S Church St N/A N/A N/A $800,000 Unknown Unknown
76 Long Ln 3 2 2,250 $759,900 $337 Unknown
70 Long Ln 3 2 2,250 $759,900 $337 Unknown
942 Valley Rd 8 4 6,369 $750,000 $117 Unknown
70 Snyder Hollow Rd 5 3 3,329 $699,900 $210 Unknown
135 Cedar Hill Rd 3 3 3,472 $659,900 $190 Unknown
318 Springhill Rd 4 3 2,782 $650,000 $233 Unknown
289 N Tanglewood Dr 4 3 2,576 $649,900 $252 Unknown
227 Green Ln 4 2 2,600 $635,000 $244 Unknown
183 Oak Bottom Rd 3 2 1,646 $575,000 $349 Unknown
52 Pennsy Rd 4 2 2,492 $559,900 $224 Unknown
620 S Smith Dr Unit A (NORWAY) 3 3 2,254 $559,900 $248 Unknown
1200 Robert Fulton Hwy 4 3 2,484 $549,900 $221 Unknown
620 S Smith Dr Unit (NORWAY) 3 3 2,254 $539,900 $239 Unknown
620 S Smith Dr Unit F (FLETCHER) 4 3 2,202 $539,900 $245 Unknown
158 Long Ln 4 3 2,508 $525,000 $209 Unknown
18 Ridgewood Rd Unit LOT 36 QD 2 2 1,701 $524,900 $308 Unknown
620 S Smith Dr Unit D (DOUGLAS) 3 2 1,701 $524,900 $308 Unknown
620 S Smith Dr E Unit E (BALSAM) 3 3 1,877 $524,900 $279 Unknown
Average: 3.6 2.6 2,270 $510,578 $241 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Holtwood N/A N/A N/A $1,499,000 Unknown Unknown
97 Wilson Rd 5 5 5,329 $1,150,000 $215 Unknown
435 Kirks Mill Rd 3 4 2,390 $925,000 $387 Unknown
1881 Georgetown Rd 5 3 2,801 $750,000 $267 Unknown
849 Pilgrims Pathway 5 3 3,689 $699,900 $189 Unknown
438 Pennsy Rd 3 4 2,340 $690,000 $294 Unknown
4 Clendenin Rd 5 5 4,773 $649,900 $136 Unknown
8 Cliffwood 4 3 2,188 $568,700 $259 Unknown
23 Ridgewood Rd Unit LOT 12 (DOUGLAS) 2 2 1,701 $524,900 $308 Unknown
1674 Spruce Grove Rd 3 2 1,560 $499,900 $320 Unknown
16 Ridgewood Rd Unit (DOUGLAS) 3 2 1,701 $469,900 $276 Unknown
59 Cardinal Dr 3 3 2,024 $460,000 $227 Unknown
79 Main St 3 2 2,094 $444,000 $212 Unknown
223 Darlington Ct 2 2 1,588 $429,900 $270 Unknown
130 E State St N/A N/A 2,754 $399,900 $145 Unknown
1832 Fern Glen Dr 3 1 2,038 $394,900 $193 Unknown
1075 Georgetown Rd 5 2 2,399 $369,000 $153 Unknown
208 S Lime St 3 2 1,500 $325,000 $216 Unknown
310 Meadow Ln 3 2 1,868 $300,000 $160 Unknown
311 Little Britain Rd 3 1 1,680 $300,000 $178 Unknown
426 Groffdale Rd 3 2 2,180 $299,900 $137 Unknown
191 Sigman Rd 3 1 960 $299,900 $312 Unknown
360 Schoolhouse Rd 1 1 800 $259,900 $324 Unknown
25 E 3rd St 2 1 1,320 $245,000 $185 Unknown
1085 Stoney Hill Rd N/A N/A N/A $229,000 Unknown Unknown
Average: 3.1 2.2 2,058 $445,674 $207 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
397 Jackson Rd N/A N/A 2,788 $4,795,000 $4,800,000 $1,721 Unknown 4/30/26
152 Lindecamp Ln 4 2 1,972 $1,200,000 $1,100,000 $557 Unknown 5/26/26
170 Nottingham Rd N/A N/A N/A $1,200,000 $875,000 Unknown Unknown 4/22/26
45 Latham Rd 5 3 2,535 $849,900 $825,000 $325 Unknown 7/17/26
130 Nottingham Rd N/A N/A N/A $950,000 $820,000 Unknown Unknown 6/2/26
3671 White Oak Rd 3 2 2,328 $410,000 $800,000 $343 Unknown 9/14/26
51 Candlewyck Dr 4 4 3,582 $749,900 $775,000 $216 Unknown 3/31/26
41 Fairway Dr 4 2 2,368 $765,000 $765,000 $323 Unknown 5/22/26
1043 Spring Valley Rd 3 3 2,468 $725,000 $725,000 $293 Unknown 7/28/26
1093 Goshen Mill Rd 3 3 3,144 $699,900 $710,000 $225 Unknown 7/30/26
1163 Pilgrims Pathway 4 3 2,751 $699,900 $687,500 $249 Unknown 9/24/26
717 King Pen Rd 3 3 2,430 $685,900 $685,900 $282 Unknown 9/22/26
21 Ridgewood Rd Unit LOT 11 (DOUGLAS) 3 2 1,701 $509,900 $671,355 $394 Unknown 8/13/26
312 Arcadia Trce 2 2 1,971 $719,900 $670,000 $339 Unknown 5/15/26
198 Friends Rd 4 4 3,331 $659,900 $658,500 $197 Unknown 8/10/26
2 Albright Way 3 2 2,009 $625,000 $651,000 $324 Unknown 6/5/26
34 Ridgewood Rd Unit LOT 29 (NORWAY) 3 3 2,254 $529,900 $648,400 $287 Unknown 4/3/26
154 Hollow Rd 4 3 2,700 $645,000 $645,000 $238 Unknown 9/25/26
28 Farmington Way 3 2 1,824 $599,900 $635,000 $348 Unknown 8/31/26
847 Goshen Mill Rd 4 2 2,048 $500,000 $625,000 $305 Unknown 6/10/26
94 Green Ln 4 5 3,864 $625,000 $625,000 $161 Unknown 5/21/26
300 Sleepy Hollow Rd 3 3 3,182 $595,000 $612,500 $192 Unknown 8/25/26
6 Shenks Wood Ct 3 3 3,486 $600,000 $600,000 $172 Unknown 8/1/26
1910 Rivervue 5 3 4,277 $595,000 $595,000 $139 Unknown 9/14/26
25 Ridgewood Rd Unit LOT 13 (DOUGLAS) 3 2 1,701 $509,900 $580,990 $341 Unknown 9/15/26
Average: 3.1 2.2 1,914 $438,196 $443,216 $216 N/A day
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122