Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Pennwood Cir 5 8 8,901 $2,295,000 $257 Unknown
3525 Columbia Ave N/A N/A N/A $1,595,000 Unknown Unknown
1176 Enterprise Ct N/A N/A N/A $1,450,000 Unknown Unknown
5848 Wild Lilac Dr 4 5 4,745 $1,199,999 $252 Unknown
1420 Old Rohrerstown Rd 4 5 3,576 $1,000,000 $279 Unknown
5853 Wild Lilac Dr 4 5 3,876 $975,000 $251 Unknown
1059 Hunters Path 4 4 4,470 $808,900 $180 Unknown
1405 Pennscott Dr 4 5 4,737 $769,900 $162 Unknown
5784 Wild Lilac Dr 4 3 2,390 $750,000 $313 Unknown
848 Huntington Pl 4 4 4,080 $725,000 $177 Unknown
5784 Wild Lilac Dr 3 2 1,876 $699,900 $373 Unknown
1524 Bloomfield Way 3 3 2,865 $619,900 $216 Unknown
397 Wissler Way 4 4 3,487 $580,000 $166 Unknown
2022 Walfield Dr 4 3 2,540 $550,000 $216 Unknown
3003 Morning Thistle Ct 3 3 2,405 $529,900 $220 Unknown
2818 Mimosa Ln 2 4 2,324 $500,000 $215 Unknown
2437 Spring Water Cir 3 3 1,936 $456,150 $235 Unknown
Spring Water Cir 3 3 2,059 $448,900 $218 Unknown
Spring Water Cir 3 3 1,737 $411,900 $237 Unknown
2482 Artesian Way 3 3 1,566 $409,900 $261 Unknown
1127 Landisville Rd 3 1 2,281 $400,000 $175 Unknown
1432 Picket Dr 3 3 1,760 $399,900 $227 Unknown
2421 Artesian Way 3 3 2,034 $379,900 $186 Unknown
762 Eastside Dr 3 2 1,804 $375,000 $207 Unknown
3160 Greenridge Dr 3 2 1,976 $365,000 $184 Unknown
Average: 3.3 3.2 2,671 $613,610 $208 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 Weidler Ln 4 5 4,268 $2,500,000 $585 Unknown
1935 Columbia Ave N/A N/A N/A $1,650,000 Unknown Unknown
131 Centerville Rd N/A N/A N/A $1,500,000 Unknown Unknown
402 S Chiques Rd N/A N/A N/A $1,275,000 Unknown Unknown
5821 Oxtail Cir 4 6 3,545 $1,239,000 $349 Unknown
1134 Persimmon Dr 5 4 4,175 $925,000 $221 Unknown
108 Ticonderoga Rd 3 3 3,185 $825,000 $259 Unknown
2874 Wimbledon Ln 4 3 3,906 $749,900 $191 Unknown
2977 Hearthside Ln 5 3 3,390 $612,500 $180 Unknown
1317 Timothy Dr 4 3 2,694 $585,000 $217 Unknown
2509 Nolt Rd 3 4 2,749 $559,999 $203 Unknown
260 S Homestead Dr 3 3 3,028 $549,900 $181 Unknown
522 Springton Way 4 3 3,250 $549,900 $169 Unknown
1925 Speedwell Rd 3 3 2,438 $540,000 $221 Unknown
2201 Marietta Ave N/A N/A N/A $525,000 Unknown Unknown
1734 Saffin Cir 2 2 1,645 $475,000 $288 Unknown
3892 Nolt Rd 4 3 2,373 $465,000 $195 Unknown
1125 Harriet Ave 5 3 2,378 $445,000 $187 Unknown
1262 Graystone Rd 3 2 2,938 $439,900 $149 Unknown
101 Barley Cir 3 3 2,996 $435,000 $145 Unknown
2444 Spring Water Cir 3 3 2,059 $425,900 $206 Unknown
3093 Lyndana Dr 3 3 1,967 $425,000 $216 Unknown
923 Rohrerstown Rd 3 2 1,064 $388,999 $365 Unknown
2474 Artesian Way 3 3 1,536 $375,000 $244 Unknown
2534 Split Rail Dr 3 2 1,532 $350,000 $228 Unknown
Average: 3.4 2.8 2,392 $638,172 $226 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 Greenside Dr 6 7 8,605 $2,250,000 $2,050,000 $238 Unknown 7/1/26
5824 Wild Lilac Dr 4 5 4,128 $1,049,000 $1,020,000 $247 Unknown 6/30/26
695 Lawrence Blvd 4 3 3,902 $989,990 $989,990 $253 Unknown 8/7/26
2842 Wimbledon Ln 4 4 4,599 $898,500 $967,000 $210 Unknown 4/28/26
2838 Harrisburg Pike 3 2 2,239 $875,000 $950,000 $424 Unknown 6/15/26
121 Church St N/A N/A N/A $1,250,000 $911,254 Unknown Unknown 7/23/26
1440 Chadwyck Ln 5 5 4,745 $875,000 $900,000 $189 Unknown 9/23/26
1100 Sunwood Ln 5 4 4,168 $900,000 $900,000 $215 Unknown 6/4/26
1321 Banner Dr 4 4 4,354 $880,000 $880,000 $202 Unknown 6/29/26
2536 Starbrush Dr 4 5 3,204 $875,000 $875,000 $273 Unknown 9/24/26
1422 Hammock Way 5 4 5,505 $899,900 $875,000 $158 Unknown 6/5/26
1021 Steeplechase Dr 4 3 3,452 $775,000 $825,000 $238 Unknown 4/30/26
2640 Spring Valley Rd 4 3 3,935 $734,900 $815,000 $207 Unknown 6/30/26
820 Paddington Dr 5 5 4,608 $800,000 $800,000 $173 Unknown 6/16/26
2619 Wexford Dr 4 4 4,012 $775,000 $775,000 $193 Unknown 6/5/26
1263 Fawnwood Dr 4 3 3,600 $735,000 $765,000 $212 Unknown 6/12/26
2813 Spring Valley Rd 4 4 4,304 $699,900 $725,000 $168 Unknown 7/30/26
315 Winding Hill Dr 4 3 3,883 $719,900 $719,900 $185 Unknown 7/14/26
1358 Sylvan 4 3 3,498 $715,000 $715,000 $204 Unknown 6/15/26
1400 Picket Dr 4 3 3,150 $710,000 $710,000 $225 Unknown 7/2/26
1115 Persimmon Dr 4 4 3,076 $675,000 $685,000 $222 Unknown 8/7/26
1032 Sunwood Ln 4 3 2,783 $685,000 $685,000 $246 Unknown 6/24/26
2958 Hearthside Ln 4 3 3,743 $679,900 $670,000 $179 Unknown 7/31/26
852 Christine Ln 4 3 2,516 $585,000 $668,250 $265 Unknown 6/15/26
1416 Picket Dr 3 3 2,734 $668,500 $650,000 $237 Unknown 7/9/26
Average: 3.4 2.7 2,337 $467,587 $477,648 $206 N/A day
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173