Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2235 W Cumberland St N/A N/A N/A $895,000 Unknown 25 days
2000 Rolling Meadow Rd 4 4 3,095 $824,425 $266 366 days
796 Marcon Drive 5 5 3,286 $679,000 $206 52 days
08 Starlight Lane 4 3 3,126 $618,500 $197 41 days
012 Starlight Lane 3 3 2,721 $599,500 $220 41 days
011 Starlight Lane 4 3 2,658 $589,900 $221 42 days
552 Bella May Cir 2 2 1,830 $584,200 $319 173 days
1130 State Route 72 N N/A N/A N/A $560,000 Unknown 55 days
023 Starlight Lane 4 3 2,805 $554,900 $197 41 days
111 Starlight Lane 3 2 1,850 $547,900 $296 297 days
014 Starlight Ln 4 3 2,650 $538,500 $203 40 days
022 Starlight Lane 3 2 2,494 $533,900 $214 41 days
017 Starlight Lane 3 3 2,403 $531,500 $221 41 days
540 Bella May Cir 2 2 1,668 $522,900 $313 108 days
04 Starlight Lane 3 3 2,366 $519,900 $219 40 days
010 Starlight Lane 3 3 2,119 $516,500 $243 41 days
05 Starlight Ln 3 3 2,330 $514,900 $220 41 days
019 Starlight Ln 4 3 2,428 $513,500 $211 42 days
021 Starlight Lane 3 2 2,228 $513,300 $230 41 days
00 Starlight Ln 4 3 2,078 $504,500 $242 41 days
06 Starlight Ln 3 3 2,160 $499,900 $231 41 days
015 Starlight Lane 3 3 2,110 $496,500 $235 41 days
1033 Cider Ln 4 3 2,140 $495,000 $231 32 days
024 Starlight Lane 3 2 2,000 $494,900 $247 41 days
025 Starlight Lane 4 2 1,978 $490,900 $248 41 days
Average: 3.1 2.4 1,929 $454,230 $230 82 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Lilliana Dr 3 3 1,814 $540,000 $297 90 days
2006 Rolling Meadow Road 5 4 3,091 $523,800 $169 1 day
2009 Rolling Meadow Rd 3 3 2,461 $518,900 $210 1 day
2005 Rolling Meadow Rd 4 3 2,401 $516,500 $215 1 day
227 Daisy Dr 3 2 1,670 $472,500 $282 41 days
2007 Rolling Meadow Road 3 2 2,002 $459,900 $229 1 day
2008 Rolling Meadow Rd 3 2 1,851 $447,500 $241 1 day
1531 Rolling Meadow Road 3 3 2,008 $439,500 $218 1 day
933 Redwood Ln 4 4 2,366 $424,900 $179 12 days
928 Sweetbay Ln. 2 2 1,708 $415,000 $242 35 days
2004 Rolling Meadow Rd 3 2 1,443 $411,500 $285 1 day
108 Starlight Ln 3 2 1,443 $401,800 $278 1 day
106 Starlight Lane 3 2 1,443 $401,500 $278 1 day
1005 State Route 72 N N N/A N/A N/A $399,000 Unknown 60 days
1144 Hunters Chase Ln 3 3 1,568 $379,500 $242 1 day
850 Water Edge Ct 3 2 1,862 $350,000 $187 122 days
2008 Weavertown Rd L-0153 4 2 2,377 $349,900 $147 13 days
10 Aspen Way 3 2 1,028 $339,900 $330 22 days
1719 Grace Ave 3 2 1,370 $330,000 $240 6 days
403 Birch Ln 3 2 1,300 $299,900 $230 3 days
1140 Cedar Crest Dr 3 2 1,276 $212,000 $166 189 days
902 Miller St 3 2 1,416 $175,000 $123 63 days
1118 N 7th St 3 1 1,120 $146,000 $130 10 days
101 Northcrest Park 3 2 1,458 $89,000 $61 26 days
165 Northcrest Acres 2 1 840 $75,000 $89 58 days
Average: 3.1 2.3 1,721 $364,740 $211 25 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2002 Rolling Meadow Road 3 3 2,690 $554,900 $763,823 $283 1 day 5/29/26
760 Prescott Drive 3 3 2,120 $585,000 $585,000 $275 10 days 6/11/26
604 Lilliana Drive 2 2 1,921 $569,900 $569,900 $296 45 days 4/30/26
611 Lilliana Drive 2 2 1,902 $557,919 $557,919 $293 0 days 6/16/26
535 E Kercher Avenue 4 2 2,828 $549,900 $550,000 $194 5 days 7/7/26
375 Snow Drive 3 3 1,493 $475,000 $545,000 $365 5 days 5/15/26
2027 Mallard Lane 4 3 2,530 $500,000 $490,000 $193 29 days 4/3/26
115 Buck Run L-0207 Run 3 3 1,753 $424,900 $476,000 $271 6 days 5/18/26
1820 Oakridge Court 4 3 1,772 $459,000 $474,000 $267 4 days 7/27/26
2061 Mallard Ln 4 3 2,228 $479,900 $470,000 $210 6 days 4/30/26
943 Snapdragon Ct 2 3 1,732 $475,000 $465,000 $268 81 days 8/4/26
609 Lilliana Drive 2 2 1,716 $449,700 $446,450 $260 127 days 7/17/26
2181 Long Lane 3 4 2,226 $449,900 $439,900 $197 41 days 7/24/26
625 N 11th Ave 4 3 1,931 $435,000 $435,000 $225 5 days 6/15/26
3701 Hill Church Road 3 2 2,016 $429,900 $430,000 $213 5 days 7/9/26
905 Walnut Crest Dr L-0064 Drive 3 2 1,993 $430,000 $430,000 $215 100 days 6/1/26
804 Shore Landing Dr 3 2 1,823 $420,000 $425,000 $233 4 days 8/31/26
407 Orchid Circle 2 2 1,724 $424,900 $424,900 $246 21 days 6/25/26
3020 Tunnel Hill Road 3 2 1,824 $419,000 $419,000 $229 82 days 8/14/26
235 Narrows Drive 3 2 2,237 $369,900 $411,000 $183 5 days 6/30/26
1519 Rolling Meadow Road 3 2 1,482 $385,000 $385,000 $259 9 days 5/27/26
924 Sweetbay Ln 3 2 1,513 $399,900 $384,900 $254 67 days 6/4/26
1535 Sholly Avenue 4 2 1,966 $380,000 $380,000 $193 4 days 6/18/26
1099 Cedar Crest Drive 3 3 2,086 $375,000 $375,000 $179 14 days 5/8/26
818 Briar Edge Court 3 3 2,224 $370,000 $370,000 $166 4 days 8/14/26
Average: 2.9 2.1 1,555 $308,367 $313,896 $202 22 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78