Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Funk Rd N/A N/A N/A $3,100,000 Unknown 2153 days
301 High Point Rd 3 2 2,200 $2,000,000 $909 275 days
301 High Point Rd 3 2 2,200 $2,000,000 $909 301 days
90 E Friendship Church Rd 4 4 2,963 $1,795,000 $605 5 days
90 E Friendship Church Rd 4 4 2,963 $1,795,000 $605 5 days
162 Hood Rd N/A N/A N/A $1,600,000 Unknown 439 days
441 W 1st Ave N/A N/A N/A $1,085,000 Unknown 96 days
2195 Gap Newport Pike N/A N/A N/A $1,070,000 Unknown 869 days
639 N Five Point Rd Unit #118 N/A N/A N/A $800,000 Unknown 73 days
No address 3 2 2,288 $650,000 $284 16 days
79 E Highland Rd 3 2 2,288 $650,000 $284 16 days
252 Honeycroft Blvd 3 3 2,239 $569,900 $254 126 days
203 Braeburn Dr 5 4 2,850 $550,000 $192 67 days
614 Greenbriar Path 2 2 1,582 $510,000 $322 99 days
435 Wrigley Blvd 3 4 2,186 $479,000 $219 30 days
309 Sweetwater Path 3 3 1,937 $430,000 $221 7 days
708 Ridge Ave 4 2 1,896 $359,900 $189 16 days
10 Broad St 4 2 2,059 $325,000 $157 4 days
222 Old Racetrack Rd 2 2 1,344 $325,000 $241 61 days
203 Cochran St 3 1 1,382 $322,500 $233 383 days
3392 Upper Valley Rd 3 2 1,452 $299,900 $206 92 days
147 Minch Rd 3 2 1,680 $294,900 $175 383 days
143 Minch Rd 2 2 1,568 $289,900 $184 408 days
141 Minch Rd 2 2 1,624 $269,900 $166 404 days
136 Minch Rd 3 2 1,680 $245,000 $145 371 days
Average: 3.0 2.2 1,918 $688,336 $300 227 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3366 Limestone Rd 4 2 2,280 $3,900,000 $1,710 21 days
174 Fernwood Rd 4 1 2,284 $2,000,000 $875 23 days
PA-10 Octorara Trl Unit #LOT #0011 N/A N/A N/A $1,560,000 Unknown 468 days
195 Daleville Rd 3 3 1,556 $1,475,000 $947 55 days
25 Keller Rd N/A N/A 3,500 $749,900 $214 158 days
25 Keller Rd 4 5 3,500 $749,900 $214 155 days
25 Keller Rd 4 5 3,500 $749,900 $214 158 days
618 Greenbriar Path 3 3 2,600 $749,900 $288 586 days
230 Honeycroft Blvd 3 4 2,694 $695,000 $257 437 days
32 Wheatsheaf Ln 4 3 3,154 $599,900 $190 10 days
605 Greenbriar Path 3 3 2,635 $599,900 $227 258 days
145 N Christiana Ave 4 4 2,556 $550,000 $215 16 days
225 Honeycroft Blvd 3 3 2,000 $520,000 $260 111 days
598 7th Ave 3 3 1,802 $469,900 $260 11 days
502 Creek Rd 3 2 1,733 $445,000 $256 22 days
322 Sweetwater Path 2 3 1,994 $419,900 $210 50 days
25 Elm Creek Rd 3 2 1,384 $399,000 $288 27 days
17 Dogwood Ln 3 2 2,054 $379,900 $184 4 days
134 Minch Rd 2 2 1,600 $300,000 $187 1 day
139 Minch Rd 3 2 1,512 $285,900 $189 372 days
329 Front St N/A N/A N/A $259,900 Unknown 26 days
332 Main St 3 2 966 $259,900 $269 26 days
3247 Upper Valley Rd 3 1 704 $245,000 $348 33 days
Pleasant View Rd N/A N/A N/A $229,000 Unknown 61 days
202 Green St 3 2 1,068 $219,900 $205 6 days
Average: 3.1 2.7 2,087 $727,138 $352 88 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4012 Homeville Road 4 3 2,586 $959,990 $980,000 $378 3 days 6/8/26
4441 Cemetery Road 4 6 3,686 $675,000 $675,000 $183 5 days 7/23/26
417 Newport Avenue N/A N/A N/A $799,000 $635,000 Unknown 97 days 9/17/26
254 Honeycroft Boulevard 3 3 2,250 $595,000 $600,000 $266 5 days 4/6/26
116 Chet Drive 5 3 2,170 $589,900 $599,000 $276 5 days 8/17/26
602 Greenbriar Path 3 3 2,225 $609,900 $589,000 $264 65 days 4/30/26
115 Chet Drive 4 3 2,084 $575,000 $585,000 $280 2 days 8/28/26
804 Wren Lane 4 3 3,392 $589,000 $575,000 $169 23 days 6/18/26
17 Field Stone Drive 4 3 2,183 $575,000 $575,000 $263 4 days 5/1/26
2130 Gap Newport Pike N/A N/A N/A $590,000 $570,000 Unknown 165 days 8/19/26
814 Summer Breeze Path 3 3 2,209 $575,000 $565,000 $255 34 days 7/22/26
2130 Gap Newport Pike 2 2 1,316 $590,000 $557,000 $423 165 days 8/19/26
13 Birchwood Lane 4 3 1,962 $575,000 $551,000 $280 10 days 7/22/26
604 Greenbriar Path 2 2 1,960 $549,900 $549,900 $280 284 days 9/1/26
610 Greenbriar Path 3 3 2,255 $549,900 $549,900 $243 29 days 3/31/26
4 Greenfield Road 4 3 2,299 $499,900 $522,000 $227 5 days 6/15/26
315 Glen Run Drive 4 3 1,946 $499,900 $515,000 $264 2 days 7/2/26
46 W Praecipe Way 5 2 1,696 $510,000 $510,000 $300 7 days 7/20/26
17 Oaklawn Drive 4 3 2,200 $484,999 $479,000 $217 148 days 3/26/26
121 Meadowview Drive 4 3 1,464 $475,000 $475,000 $324 40 days 9/18/26
15 Blue Bird Lane 3 3 1,980 $488,000 $475,000 $239 29 days 8/21/26
404 W 8th Avenue 4 3 2,183 $470,000 $470,000 $215 2 days 3/30/26
391 Butternut Drive 3 2 1,839 $450,000 $469,000 $255 3 days 7/30/26
824 Ridge Avenue 4 3 2,148 $485,000 $468,000 $217 12 days 4/28/26
410 7th Avenue 3 3 1,986 $440,000 $465,650 $234 55 days 4/29/26
Average: 3.3 2.3 1,741 $398,672 $405,534 $240 47 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74